Back to Country Profile
Historical Values
Year Value
2008 36.5 (2003)
2009 36.5 (2003) country comparison to the world: 82
2010 36.5 (2003) country comparison to the world: 82
2011 36.5 (2003) country comparison to the world: 86
2012 36.5 (2003) country comparison to the world: 81
2013 36.5 (2003) country comparison to the world: 83
2014 36.5 (2003) country comparison to the world: 85
2015 36.5 (2003) | country comparison to the world: 84
2016 36.5 (2003) | country comparison to the world: 84
2017 36.5 (2003) | country comparison to the world: 86
2018 36.5 (2003)
2019 36.5 (2003)
2021 47.8 (2015 est.)
2022 47.8 (2015 est.)
2023 37.8 (2018 est.)
2024 34.4 (2021 est.) note: index (0-100) of income distribution; higher values represent greater inequality
2025 34.4 (2021 est.) note: index (0-100) of income distribution; higher values represent greater inequality